FACILITIES CATEGORIES Click on item to see photos | OFF SEASON RENTAL FEE Includes $100 Down Payment* | TO RESERVE A SPOT FOR THE 2021 SUMMER CAMP, CLICK HERE AND SELECT THE CATEGORY "SUMMER CAMP 2021" A $125 Down Payment is Required |
| In Council | Out of Council |   |
CABINS | | |
Kiwanis Cabin (Capacity 20) | $250.00 | $300.00 |
OA Nature Cabin (Capacity 13) | $150.00 | $200.00 |
Rotary Cabin (Capacity 32) | $400.00 | $500.00 |
Staff Private Cabin #11 (Capacity 2) | $65.00 | $85.00 |
Staff Private Cabin #12 (Capacity 2) | $65.00 | $85.00 |
Staff Private Cabin #13 (Capacity 2) | $65.00 | $85.00 |
Staff Private Cabin #14 (Capacity 2) | $65.00 | $85.00 |
Staff Private Cabin #15 (Capacity 2) | $65.00 | $85.00 |
CAMPSITES | | |
Bear Trail | $50.00 | $75.00 |
Eagle Point | $50.00 | $75.00 |
Fox Den Lower | $50.00 | $75.00 |
Fox Den Upper | $50.00 | $75.00 |
Hawk Ridge | $50.00 | $75.00 |
Lost Arrow North | $50.00 | $75.00 |
Lost Arrow South | $50.00 | $75.00 |
Shady Oaks East | $50.00 | $75.00 |
Shady Oaks North | $50.00 | $75.00 |
Shady Oaks South | $50.00 | $75.00 |
Skunk Hallow | $50.00 | $75.00 |
Squirrel's Nest | $50.00 | $75.00 |
Sunset Ridge | $50.00 | $75.00 |
Trail View North | $50.00 | $75.00 |
Trail View South | $50.00 | $75.00 |
Windy Ridge | $50.00 | $75.00 |
FACILITIES | | |
Dining Hall | $300.00 | $300.00 |
Dining Hall and Kitchen | $500.00 | $600.00 |
PROGRAMS | | |
Archery Range | $25.00 | $50.00 |
Boes Center | $25.00 | $50.00 |
Climbing Tower | $250.00 | $300.00 |
Firebowl | $25.00 | $50.00 |
Five Stand Range | $50.00 | $75.00 |
Rifle Range | $50.00 | $75.00 |
Zip Line | $300.00 | $350.00 |
* The Down Payment is due upon registration. If the Registration Balance is not paid by the due date, the Down Payment will be forfeited! The Balance will be refunded, either fully or partially, depending on the condition of the rental, upon checkout. |